Return PPS

 

Return PPS

2024 Return 2023 Return 2022 Return 2021 Return
January -0.5% January 1.5% January -1.0% January -0.3%
February -1.0% February -1.9% February -1.5% February -1.9%
March 1.0% March 1.9% March -1.9% March 0.2%
April -1.3% April 0.0% April -2.8% April -0.7%
May -0.2% May 0.3% May -1.1% May -0.2%
June 0.5% June -0.3% June -1.9% June 0.4%
July 1.9% July 0.1% July 3.5% July 1.5%
August 0.4% August 0.2% August -4.1% August -0.5%
September 1.1% September -2.0% September -3.1% September -1.0%
October -0.7% October 0.4% October 0.1% October -0.6%
November   November 2.8% November 2.2% November 1.0%
December   December 3.5% December -3.0% December -0.7%