Month | 2024* | 2023 | 2022 | 2021 | ||||||
Return PDN | Benchmark | Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
|
Jan | 0.2% | -0.1% | 0.2% | -0.1% | ||||||
Feb | 0.4% | 0.4% | 0.6% | 0.3% | ||||||
Mar | 2.2% | 2.5% | 2.8% | 2.7% | ||||||
Apr | -1.2% | -1.8% | 1.6% | 0.9% | ||||||
May | 0.8% | 0.9% | 2.4% | 1.8% | ||||||
Jun | 1.0% | 1.1% | 3.5% | 2.9% | ||||||
Jul | 1.7% | 1.9% | 5.3% | 4.9% | ||||||
Aug | 0.9% | 0.7% | 6.3% | 5.7% | ||||||
Sep | 1.5% | 1.6% | 7.9% | 7.4% | ||||||
Oct | -0.3% | -0.6% | 7.5% | 6.8% | ||||||
Nov | 3.3% | 3.8% | 11.1% | 10.8% | ||||||
Dec | 8.7% | 9.7% | -13.8% | -15.0% | 8.3% | 6.8% |
* based on preliminary figures