| Month | 2025* | 2024 | 2023 | 2022 | ||||||
| Return PDN | Benchmark | Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
|
| Jan | 1,0% | 1.0% | 1.0% | 1.0% | ||||||
| Feb | 0.7% | 0.7% | 1.7% | 1.7% | ||||||
| Mar | -4.0% | -4.3% | -2.3% | -2.6% | ||||||
| Apr | 1.0% | 1.3% | -1.3% | -1.4% | ||||||
| May | 0.5% | 0.5% | -0.7% | -0.9% | ||||||
| Jun | -0.5% | -0.6% | -1.1% | -1.4% | ||||||
| Jul | 0.2% | 0.3% | -0.9% | -1.2% | ||||||
| Aug | -0.1% | -0.2% | -0.9% | -1.4% | ||||||
| Sep | 1.8% | 1.8% | 0.8% | 0.4% | ||||||
| Oct | ||||||||||
| Nov | ||||||||||
| Dec | 8.6% | 8.0% | 8.7% | 9.7% | -13.8% | -15.0% | ||||
* based on preliminary figures