Month | 2025* | 2024 | 2023 | 2022 | ||||||
Return PDN | Benchmark | Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
|
Jan | 1,0% | 1.0% | 1.0% | 1.0% | ||||||
Feb | ||||||||||
Mar | ||||||||||
Apr | ||||||||||
May | ||||||||||
Jun | ||||||||||
Jul | ||||||||||
Aug | ||||||||||
Sep | ||||||||||
Oct | ||||||||||
Nov | ||||||||||
Dec | 8.6% | 8.0% | 8.7% | 9.7% | -13.8% | -15.0% |
* based on preliminary figures