| Month | 2026* | 2025 | 2024 | 2023 | ||||||
| Return PDN | Benchmark | Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
Return PDN through | Benchmark through |
|
| Jan | 2.3% | 2.2% | 2.3% | 2.2% | ||||||
| Feb | ||||||||||
| Mar | ||||||||||
| Apr | ||||||||||
| May | ||||||||||
| Jun | ||||||||||
| Jul | ||||||||||
| Aug | ||||||||||
| Sep | ||||||||||
| Oct | ||||||||||
| Nov | ||||||||||
| Dec | 1.6% | 1.1% | 8.6% | 8.0% | 8.7% | 9.7% | ||||
* based on preliminary figures